Limited Time Sale$463.42 cheaper than the new price!!
| Management number | 203835571 | Release Date | 2025/10/20 | List Price | $198.61 | Model Number | 203835571 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Intermatic PF1222TB1 Freeze Protection 4/8 Breaker Base Panel with 2 Timers and Thermostat for 240V Cleaner Applications, Heater Protection, Type 3R Metal Enclosure
Protects pool/spa equipment against freeze damage.
| Input Voltage Range(s) | 240 VAC, 60 Hz | Number Of Circuits | 2 |
| Resistive | 17 A, 240 VAC, 60 Hz | Switch Type | DPST |
| Enclosure Type | Outdoor type 3R plastic | Maximum Power Consumption (W) | 3 W |
| Warranty Period | 1-Year limited | Heater Protection Switch | Yes |
| Load Center Rating Display | 60 A Max, 120/240 VAC, Single Phase, 60 Hz | Load Center Ratings | 100 A, 120 VAC, 60 Hz, 100 A, 208 VAC, 60 Hz, 100 A, 240 VAC, 60 Hz, Single Phase, 125 A, 120 VAC, 125 A, 120 VAC, 50 Hz, 125 A, 120 VAC, 60 Hz, 125 A, 208 VAC, 60 Hz, 125 A, 208 VAC, Single Phase, 125 A, 240 VAC, 125 A, 240 VAC, 50 Hz, 125 A, 240 VAC, 60 Hz, Single Phase, 60 A, 120 VAC, 60 A, 120 VAC, 50 Hz, 60 A, 120 VAC, 60 Hz, 60 A, 208 VAC, 60 Hz, 60 A, 208 VAC, Single Phase, 60 A, 240 VAC, 60 A, 240 VAC, 50 Hz, 60 A, 240 VAC, 60 Hz, Single Phase, 80 A, 120 VAC, 80 A, 120 VAC, 50 Hz, 80 A, 120 VAC, 60 Hz, 80 A, 208 VAC, Single Phase, 80 A, 240 VAC, 80 A, 240 VAC, 50 Hz, 80 A, 240 VAC, 60 Hz, Single Phase, 85 A, 120 VAC, 60 Hz, 85 A, 208 VAC, 60 Hz, 85 A, 240 VAC, 60 Hz, Single Phase |
| Motor (Three-Phase) | 3 HP, 240 VAC, 60 Hz | Product Depth (in) | 4.75 |
| Product Depth (mm) | 120.7 | Product Height (in) | 16.875 |
| Product Height (mm) | 428.6 | Product Width (in) | 10.875 |
| Product Width (mm) | 276.2 | Unit Carton Height (in) | 6.25 |
| Unit Carton Length (in) | 18.25 | Unit Carton Weight (lb) | 18.712 |
| Unit Carton Width (in) | 12.25 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form