Limited Time Sale$608.30 cheaper than the new price!!
| Management number | 204758654 | Release Date | 2025/10/28 | List Price | $260.70 | Model Number | 204758654 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Sku | IPA1882054 |
| Brand | Industrial Air |
| Manufacturer | MAT Industries |
| Color | Black |
| Voltage | 240V |
| Air Consumption at 40 PSI (SCFM) | 7.1 SCFM |
| Air Consumption at 90 PSI (SCFM) | 5.7 SCFM |
| Amperage | 15 Amp |
| Flywheel Diameter (In.) | 12 In. |
| Motor Type | Single Stage |
| Noise Rating (dBA) | 76 dB |
| Operating Pressure (Psi) | 155 Psi |
| Power Type | Electric |
| Pump Type | Twin Cylinder |
| Horsepower | 1.9 HP |
| Tank Capacity | 20 gallon |
| Tank Construction | Cast Iron |
| Tank Orientation | Horizontal |
| Tank Style | Wheelbarrow |
| Product Dimensions (In.) | 34 x 22.5 x 33.5 In. |
| Shipping Weight (lbs) | 164 lbs |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form